Number of Engineers &
Utilization Rates
Number of Electronics and IT Engineers and Utilization Rates (Domestic Engineers)
Number of employees | Utilization rate | |
---|---|---|
As of the end of February 2022 | 10,722 | 96.5% |
As of the end of January 2022 | 10,644 | 96.1% |
As of the end of December 2021 | 10,649 | 96.4% |
As of the end of November 2021 | 10,568 | 95.6% |
As of the end of October 2021 | 10,500 | 94.9% |
As of the end of September 2021 | 10,514 | 95.1% |
As of the end of August 2021 | 10,463 | 94.9% |
As of the end of July 2021 | 10,414 | 94.6% |
Reference as of the end of June 2021 | 10,468 | 94.6% |
* Utilization rate = (number of active engineers at the end of the month + number of BP) ÷ (number of engineers at the end of the month + number of BP - number of non-active engineers)
Number of Construction Engineers and Utilization Rates (Domestic Engineers)
Number of employees | Utilization rate | |
---|---|---|
As of the end of February 2022 | 5,253 | 95.7% |
As of the end of January 2022 | 5,212 | 96.0% |
As of the end of December 2021 | 5,238 | 96.5% |
As of the end of November 2021 | 5,313 | 96.4% |
As of the end of October 2021 | 5,248 | 96.7% |
As of the end of September 2021 | 5,247 | 96.6% |
As of the end of August 2021 | 5,263 | 94.3% |
As of the end of July 2021 | 5,278 | 93.0% |
Reference as of the end of June 2021 | 5,239 | 93.2% |
* Utilization rate = (number of active engineers at the end of the month + number of BP) ÷ (number of engineers at the end of the month + number of BP - number of non-active engineers)
Number of Manufacturing Technicians (DomesticSkilledEmployees)
Number of employees | |
As of the end of February 2022 | 2,330 |
As of the end of January 2022 | 2,316 |
As of the end of December 2021 | 2,319 |
As of the end of November 2021 | 2,310 |
As of the end of October 2021 | 2,283 |
As of the end of September 2021 | 2,278 |
As of the end of August 2021 | 2,277 |
As of the end of July 2021 | 2,272 |
Reference as of the end of June 2021 | 2,278 |